Pune, Maharashtra
GST No. 27ANPPP1273N1ZA
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Size | 400 cc |
| Type Of Gear Oil | Greases |
| Color | Red |
| Quantity Per Pack | 20 nos |
| Shelf Life | 3 years |
| Model Name/Number | Lube MP0-4 |
| Brand | Lube |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | LHL |
| Shaft | Andrews W 5/8 |
| Weight | 2450N (Ball 9pcs, Surface Pressure : 1.9GPa) |
| Rolling Angle | 12 |
| Time Duration | 10 h |
| Rolling Cycle | Approx. 200 cycles |
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Piece |
| Capacity | 500 ml |
| Grade | Lube SH One |
| Usage/Application | Automotive |
| Brand | Lube |
| Material | High Performance Urea Grease |
| Form | Graese |
| Packaging Type | Cartridge |
| Weight | 400 ml |
Additional Information:
Approx. Rs 3,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Piece |
| Model Name/Number | LHL W 300 |
| Size | 700 CC |
| Usage/Application | Industrial |
| Brand | Lube |
| Packaging | Cartridge |
| Color | Yellow |
Additional Information:
Explore More Products
© The Orient Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited